Foldover Wide Leg Bottoms
Foldover Wide Leg Bottoms
false
Size guide
size chart
| size | au/nz/uk | usa/ca | europe | waist | hips | short inseam | regular inseam | tall inseam | size | au/nz/uk | usa/ca | europe | waist | hips | short inseam | regular inseam | tall inseam |
| xxs | 2/4 | 00 | 30/32 | 55-60 | 81-86 | 81 | 86 | 92.5 | xxs | 2/4 | 00 | 30/32 | 21/23 | 31/33 | 32 | 34 | 36 |
| xs | 4/6 | 0/2 | 32/34 | 60-65 | 86-91 | 81 | 86 | 92.5 | xs | 4/6 | 0/2 | 32/34 | 19-25 | 31-35 | 81 | 86 | 92.5 |
| s | 6/8 | 2/4 | 34/36 | 65-70 | 91-96 | 81 | 86 | 92.5 | s | 6/8 | 2/4 | 34/36 | 25-27 | 36-38 | 32 | 34 | 36 |
| m | 8/10 | 4/6 | 36/38 | 70-75 | 96-101 | 81 | 86 | 92.5 | m | 8/10 | 4/6 | 36/38 | 27-29 | 38-40 | 32 | 34 | 36 |
| l | 10/12 | 6/8 | 38/40 | 75-80 | 101-106 | 81 | 86 | 92.5 | l | 10/12 | 6/8 | 38/40 | 29-31 | 39-41 | 32 | 34 | 36 |
| xl | 12/14 | 8/10 | 40/42 | 80-85 | 106-110 | 81 | 86 | 92.5 | xl | 12/14 | 8/10 | 40/42 | 31-33 | 41-43 | 32 | 34 | 36 |
| xxl | 14/16 | 10/12 | 42/44 | 85-90 | 111-115 | 81 | 86 | 92.5 | xxl | 14/16 | 10/12 | 42/44 | 33-35 | 43-45 | 32 | 34 | 36 |
fit
how to measure
waist
wrap a flexible tape measure around the narrowest point of your waist, keeping it level and relaxed for an accurate measurement.
hips
measure around the widest/fullest point of your hips.
inseam
measure from the top of your inner thigh down to where you want the hem to sit on your ankle, keeping the tape straight along the inside of your leg.
false
product details
These foldover straight leg bottoms are a staple you’ll reach for everyday.
FEATURES
- Wide, straight leg design
- Large adjustable foldover waistband
-
No front seam for a smooth fit
- Comfortable waistband
- Glute contouring detail
- Full-length
- Active Marle fabric with FLX foldover waistband
Fabric
Active Marle fabric seamlessly blends an ultra-soft, buttery feel with with ultimate stretch, support and breathability.
• 4-way stretch that moves with you
• Ultra-soft, cotton-like feel
• Light compression
• Buttery, brushed hand feel
Fabric composition: 82% nylon, 18% spandex
Material & Care
- Machine wash in cold water
- Wash with like colors
- Do not use fabric softener
- Do not bleach
- Do not iron
- Air dry only (do not tumble dry)
- Do not soak for long periods in water
- Wash in a delicates bag
shipping and returns
SHIPPING AND DELIVERY
Click here to see full shipping and delivery information for your region.
Parcels being sent outside of Australia may be subject to customs, duties and taxes.
RETURNS AND EXCHANGES
Returns for store credit and exchanges within 30 days of delivery. Refunds also available within 10 days days of delivery. Please note, final sale items are not included in this policy and are unable to be returned.
Click here to see more information regarding returns.